Angelora · Research · snapshot 29 ก.ย. 2026
AI Repo Radar
repo AI บน GitHub ที่มีดาว 10,000 ขึ้นไปและยัง push ภายในปีนี้ ตามรายการของ MakeMoneyWithAI จัดหมวดแล้ว ค้นหาและกรองได้
Source garylab/MakeMoneyWithAI @ cdf34d2
Repos
469
12 categories
Total stars
16.8M
Median stars
21.9k
Pushed in 30 days
77%
362 repos · as of 2026-09-28
Click to filter · click again to clear
Categories
469 repos · click a row to see pitch and topics
Repositories
| # | Repo | Category | Stars | Language | Last push |
|---|---|---|---|---|---|
| 1 | clawdbot/clawdbot The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | Chat Apps & UI | 390.7k | TypeScript | 2026-09-28 |
| 2 | obra/superpowers An agentic skills framework & software development methodology that works. | Coding Agents | 292.5k | Shell | 2026-09-27 |
| 3 | affaan-m/everything-claude-code The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | Coding Agents | 268.9k | JavaScript | 2026-09-28 |
| 4 | NousResearch/hermes-agent The agent that grows with you | Agents | 249.8k | Python | 2026-09-28 |
| 5 | n8n-io/n8n Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | Workflow & Low-code | 206.2k | TypeScript | 2026-09-28 |
| 6 | Significant-Gravitas/AutoGPT AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | Agents | 187.6k | Python | 2026-09-28 |
| 7 | firecrawl/firecrawl The web data API to search, scrape, and interact at scale. 🔥 | Data & Crawling | 185.9k | TypeScript | 2026-09-28 |
| 8 | ollama/ollama Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | Infra & Databases | 181.9k | Go | 2026-09-28 |
| 9 | f/awesome-chatgpt-prompts f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | Learning & Prompts | 171.5k | HTML | 2026-09-09 |
| 10 | huggingface/transformers 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | LLM Frameworks & Models | 166.8k | Python | 2026-09-28 |
| 11 | AUTOMATIC1111/stable-diffusion-webui Stable Diffusion web UI | Image, Video & Audio | 165.1k | Python | 2026-03-02 |
| 12 | Snailclimb/JavaGuide Java 面试 & 后端通用面试指南,覆盖计算机基础、数据库、分布式、高并发、系统设计与 AI 应用开发 | Learning & Prompts | 158.9k | JavaScript | 2026-09-22 |
| 13 | langgenius/dify Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | Workflow & Low-code | 157.4k | TypeScript | 2026-09-28 |
| 14 | open-webui/open-webui User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Chat Apps & UI | 153.4k | Python | 2026-09-28 |
| 15 | DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | Coding Agents | 147.5k | JavaScript | 2026-09-14 |
| 16 | langchain-ai/langchain The agent engineering platform. | Agents | 147.2k | Python | 2026-09-28 |
| 17 | x1xhlol/system-prompts-and-models-of-ai-tools FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, VSCode Agent, Warp.dev, Windsurf, Xcode, Z.ai Code, Dia & v0. (And other Open Sourced) System Prompts, Internal Tools & AI Models | Learning & Prompts | 143.9k | – | 2026-08-11 |
| 18 | github/spec-kit 💫 Toolkit to help you get started with SDD or any other process! | Coding Agents | 139.3k | Python | 2026-09-28 |
| 19 | comfyanonymous/ComfyUI The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | Image, Video & Audio | 135.4k | Python | 2026-09-28 |
| 20 | harry0703/MoneyPrinterTurbo 利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with an automated AI workflow. | Image, Video & Audio | 126.7k | Python | 2026-09-28 |
| 21 | Graphify-Labs/graphify Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | RAG & Knowledge | 122.1k | Python | 2026-09-28 |
| 22 | browser-use/browser-use Agents that use the browser. | Workflow & Low-code | 116.6k | Python | 2026-09-26 |
| 23 | supabase/supabase The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | Infra & Databases | 110.9k | TypeScript | 2026-09-28 |
| 24 | TauricResearch/TradingAgents TradingAgents: Multi-Agents LLM Financial Trading Framework | Agents | 109.1k | Python | 2026-09-25 |
| 25 | JuliusBrussee/caveman 🪨 why use many token when few token do trick. Viral skill + proxy for coding agents that cuts 65% of tokens by talking like a caveman. | Coding Agents | 108.2k | Go | 2026-09-28 |
| 26 | google-gemini/gemini-cli An open-source AI agent that brings the power of Gemini directly into your terminal. | Agents | 107.2k | TypeScript | 2026-09-28 |
| 27 | hacksider/Deep-Live-Cam real time face swap and one-click video deepfake with only a single image | Image, Video & Audio | 96.9k | Python | 2026-09-26 |
| 28 | thedotmack/claude-mem Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant context back into future sessions. Works with Claude Code, OpenClaw, Codex, Gemini, Hermes, Copilot, OpenCode + More | RAG & Knowledge | 94.8k | TypeScript | 2026-09-28 |
| 29 | vllm-project/vllm A high-throughput and memory-efficient inference and serving engine for LLMs | Infra & Databases | 92.9k | Python | 2026-09-28 |
| 30 | infiniflow/ragflow RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | RAG & Knowledge | 91.4k | Go | 2026-09-28 |
| 31 | Leonxlnx/taste-skill Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | Coding Agents | 90.9k | JavaScript | 2026-09-26 |
| 32 | All-Hands-AI/OpenHands 🙌 OpenHands: AI-Driven Development | Coding Agents | 89.4k | TypeScript | 2026-09-28 |
| 33 | koala73/worldmonitor Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified situational awareness interface | RAG & Knowledge | 87.5k | TypeScript | 2026-09-28 |
| 34 | Panniantong/Agent-Reach Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees. | Coding Agents | 86.0k | Python | 2026-09-15 |
| 35 | unclecode/crawl4ai Open-source web crawler and scraper for LLMs and AI agents: any website into clean, LLM-ready Markdown. Run it yourself, or use Crawl4AI Cloud with one key. | Data & Crawling | 84.4k | Python | 2026-09-25 |
| 36 | D4Vinci/Scrapling 🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl! Don't be shy, join here: https://discord.gg/EMgGbDceNQ and follow here for daily tips and tricks: https://x.com/Scrapling_dev | Data & Crawling | 84.3k | Python | 2026-09-27 |
| 37 | bytedance/deer-flow An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. | Agents | 83.2k | Python | 2026-09-28 |
| 38 | lobehub/lobe-chat 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team. | Agents | 82.9k | TypeScript | 2026-09-28 |
| 39 | rtk-ai/rtk CLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero dependencies | Coding Agents | 81.9k | Rust | 2026-09-28 |
| 40 | datawhalechina/hello-agents 📚 《从零开始构建智能体》——从零开始的智能体原理与实践教程 | Learning & Prompts | 81.1k | Python | 2026-09-26 |
| 41 | netdata/netdata The fastest path to AI-powered full stack observability, even for lean teams. | Infra & Databases | 80.7k | Go | 2026-09-28 |
| 42 | shareAI-lab/learn-claude-code Bash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | Coding Agents | 77.7k | Python | 2026-09-28 |
| 43 | unslothai/unsloth Local UI to run and train LLMs and diffusion models. Supports GGUF, MLX, Qwen3.8, DeepSeek-V4, MiniMax-H3, Gemma 4, FLUX and more. | Training & Fine-tuning | 76.9k | Python | 2026-09-28 |
| 44 | hiyouga/LLaMA-Factory Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | Training & Fine-tuning | 75.2k | Python | 2026-09-28 |
| 45 | thedaviddias/Front-End-Checklist 🗂 The essential checklist for modern web development, for humans and AI agents | Learning & Prompts | 74.3k | MDX | 2026-08-14 |
| 46 | chopratejas/headroom Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer tokens for coding agents, 60-95% fewer tokens for JSON, same answers. Library, proxy, MCP server. | Training & Fine-tuning | 74.0k | Python | 2026-09-28 |
| 47 | ruvnet/ruflo 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, federation, vector RAG integration, and native Claude Code / Codex / Hermes and many more Integrated | Agents | 73.4k | TypeScript | 2026-09-28 |
| 48 | santifer/career-ops Open-source AI job search: scan job portals, evaluate listings into a structured A-H report with a global 1-5 score, tailor your CV, track applications — runs locally in your AI coding CLI (Claude Code, Codex, OpenCode, Antigravity…) | Coding Agents | 73.0k | JavaScript | 2026-09-28 |
| 49 | daytonaio/daytona Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code | Agents | 71.7k | – | 2026-07-24 |
| 50 | FoundationAgents/MetaGPT 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | Agents | 70.7k | Python | 2026-01-21 |
| 51 | Fission-AI/OpenSpec Spec-driven development (SDD) for AI coding assistants. | Learning & Prompts | 70.6k | TypeScript | 2026-09-28 |
| 52 | code-yeongyu/oh-my-opencode OmO: Just type "mass ulw" keyword with your prompt. Now you are the master of graph engineering. | Coding Agents | 69.6k | TypeScript | 2026-09-28 |
| 53 | asgeirtj/system_prompts_leaks Documented system prompts from Anthropic - Claude Fable 5.1, Opus 5.5, Claude Design, Claude Code. OpenAI - ChatGPT GPT-6-Astra, Codex. Google - Gemini 3.8 Flash, 3.1 Pro, Antigravity. xAI - Grok, Grok Bot, Cursor, Kimi and more! Updated regularly. | Learning & Prompts | 68.5k | JavaScript | 2026-09-27 |
| 54 | docling-project/docling Get your documents ready for gen AI | Data & Crawling | 68.1k | Python | 2026-09-28 |
| 55 | Mintplex-Labs/anything-llm Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | Agents | 66.6k | JavaScript | 2026-09-28 |
| 56 | shanraisshan/claude-code-best-practice from vibe coding to agentic engineering - practice makes claude perfect | Coding Agents | 66.5k | HTML | 2026-09-28 |
| 57 | mem0ai/mem0 The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Context that persists. Built for production. | RAG & Knowledge | 66.2k | Python | 2026-09-25 |
| 58 | ZhuLinsen/daily_stock_analysis LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. | RAG & Knowledge | 65.8k | Python | 2026-09-27 |
| 59 | usestrix/strix Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | Agents | 65.4k | Python | 2026-09-28 |
| 60 | sansan0/TrendRadar ⭐AI-driven public opinion & trend monitor with multi-platform aggregation, RSS, and smart alerts.🎯 告别信息过载,你的 AI 舆情监控助手与热点筛选工具!聚合多平台热点 + RSS 订阅,支持关键词精准筛选。AI 智能筛选新闻 + AI 翻译 + AI 分析简报直推手机,也支持接入 MCP 架构,赋能 AI 自然语言对话分析、情感洞察与趋势预测等。支持 Docker ,数据本地/云端自持。集成微信/飞书/钉钉/Telegram/邮件/ntfy/bark/slack 等渠道智能推送。 | RAG & Knowledge | 62.6k | Python | 2026-09-13 |
Notes
- คอลัมน์ "pitch" คือคำอธิบายที่ MakeMoneyWithAI ให้ OpenAI เขียนใหม่ในแนว "หาเงินได้ยังไง" — เป็นภาษาการตลาด ไม่ใช่หลักฐานว่าทำเงินได้จริง
- รายการคัดจาก topic กับจำนวนดาวเท่านั้น repo ที่ติด topic ai แต่ไม่ได้เป็นเครื่องมือ AI จึงหลุดเข้ามาได้
- หมวดเป็นของ Angela จัดด้วยกฎ keyword (scripts/import_repo_radar.py) ไม่ใช่ของต้นทาง
- ข้อมูลเป็น snapshot — รัน scripts/import_repo_radar.py ใหม่เพื่ออัปเดต